TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | PSG | 10 | 8 | 2 | 0 | 29 | 8 | 5 | 5 | 0 | 0 | 17 | 4 | 5 | 3 | 2 | 0 | 12 | 4 | +21 | 26 | ||
2 | Marseille | 11 | 6 | 2 | 3 | 24 | 15 | 5 | 1 | 2 | 2 | 6 | 9 | 6 | 5 | 0 | 1 | 18 | 6 | +9 | 20 | ||
3 | Monaco | 10 | 6 | 2 | 2 | 15 | 7 | 6 | 3 | 2 | 1 | 7 | 4 | 4 | 3 | 0 | 1 | 8 | 3 | +8 | 20 | ||
4 | Lille | 10 | 5 | 3 | 2 | 16 | 9 | 5 | 2 | 2 | 1 | 9 | 8 | 5 | 3 | 1 | 1 | 7 | 1 | +7 | 18 | ||
5 | Nice | 10 | 4 | 4 | 2 | 19 | 9 | 4 | 2 | 2 | 0 | 12 | 3 | 6 | 2 | 2 | 2 | 7 | 6 | +10 | 16 | ||
6 | Auxerre | 11 | 5 | 1 | 5 | 20 | 19 | 5 | 4 | 0 | 1 | 11 | 5 | 6 | 1 | 1 | 4 | 9 | 14 | +1 | 16 | ||
7 | Lyon | 10 | 4 | 3 | 3 | 17 | 15 | 5 | 2 | 1 | 2 | 10 | 10 | 5 | 2 | 2 | 1 | 7 | 5 | +2 | 15 | ||
8 | Lens | 10 | 3 | 5 | 2 | 9 | 7 | 4 | 1 | 2 | 1 | 2 | 2 | 6 | 2 | 3 | 1 | 7 | 5 | +2 | 14 | ||
9 | Reims | 10 | 4 | 2 | 4 | 16 | 15 | 5 | 2 | 1 | 2 | 8 | 8 | 5 | 2 | 1 | 2 | 8 | 7 | +1 | 14 | ||
10 | Strasbourg | 10 | 3 | 4 | 3 | 19 | 19 | 5 | 3 | 2 | 0 | 10 | 5 | 5 | 0 | 2 | 3 | 9 | 14 | +0 | 13 | ||
11 | Brest | 10 | 4 | 1 | 5 | 13 | 16 | 6 | 3 | 1 | 2 | 10 | 7 | 4 | 1 | 0 | 3 | 3 | 9 | -3 | 13 | ||
12 | Toulouse | 10 | 3 | 3 | 4 | 11 | 11 | 6 | 2 | 2 | 2 | 6 | 6 | 4 | 1 | 1 | 2 | 5 | 5 | +0 | 12 | ||
13 | Rennes | 10 | 3 | 2 | 5 | 13 | 16 | 5 | 3 | 1 | 1 | 9 | 3 | 5 | 0 | 1 | 4 | 4 | 13 | -3 | 11 | ||
14 | Nantes | 10 | 2 | 4 | 4 | 12 | 14 | 5 | 1 | 2 | 2 | 7 | 7 | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 10 | ||
15 | Angers | 10 | 2 | 4 | 4 | 11 | 16 | 5 | 1 | 1 | 3 | 7 | 11 | 5 | 1 | 3 | 1 | 4 | 5 | -5 | 10 | ||
16 | Saint-Etienne | 10 | 3 | 1 | 6 | 10 | 24 | 5 | 3 | 0 | 2 | 6 | 5 | 5 | 0 | 1 | 4 | 4 | 19 | -14 | 10 | ||
17 | Le Havre | 10 | 3 | 0 | 7 | 8 | 20 | 5 | 2 | 0 | 3 | 5 | 12 | 5 | 1 | 0 | 4 | 3 | 8 | -12 | 9 | ||
18 | Montpellier | 10 | 1 | 1 | 8 | 8 | 30 | 5 | 1 | 1 | 3 | 5 | 14 | 5 | 0 | 0 | 5 | 3 | 16 | -22 | 4 | ||
UEFA Champions League UEFA Champions League Qualifiers UEFA Europa League UEFA Conference League Qualifiers Relegation Play-off Relegation |